Publications from and about systransis and its employees
| Title | Author/Interviewee | Reference | Year |
|---|---|---|---|
| Combination of train automatic technique with train centralized management in railway optimization | Xiaolu Rao, Markus Montigel and Ulrich Weidmann | RTR China 2012 Edition 2 | 2012 |
| Holistic optimization of train traffic by integration of Automatic Train Operation with centralized Train Management | Xiaolu Rao, Markus Montigel and Ulrich Weidmann | CompRail 2012 | 2012 |
| Lower energy consumption in railway networks – thanks to smart IT behind the scene | Markus Montigel | 2011 | |
| The direct way back home | Laurin Murer | Junge Wissenschaft, Ausgabe 89 | 2011 |
| 100'000 Züge im Basistunnel | Schweizer Eisenbahn-Revue | 2011 | |
| Systransis company description in RegioTrans | Regio Trans | 2011 | |
| How to Create the Next Generation of Senior Signal Engineers | Markus Montigel & Christian Sevestre | 2011 | |
| Emergency Management in the Swiss Lötschberg Base Railway Tunnel | Markus Montigel and Laurin Murer | Eurailpress | 2011 |
| Emergency Management in the Swiss Lötschberg Base Railway Tunnel | Markus Montigel and Erwin Achermann | 2010 | |
| 利用速度建议挖掘列车运行的节能潜力 (Potential energy savings via speed recommendations in railway operation) | Farhad Mehta, Christian Rössiger and Markus Montigel | PDF eurailpress.de (publicated in the chinese version) |
2010 |
| Latent energy savings due to the innovative use of advisory speeds to avoid occupation conflicts | Farhad Mehta, Christian Rössiger und Markus Montigel | Comprail 10 | 2010 |
| Automatisierung im Bahnbetrieb zwischen Anspruch und Wirklichkeit | Markus Montigel | Die Revolution der Automation | 2009 |
| Efficient Rail Traffic in the Lötschberg Base Tunnel – also thanks to a (r)evolutionary Testing Concept | Reto Lütolf Markus Montigel |
Swiss Testing Day 2009, March 18 2009, Kongresshaus Zurich | 2009 |
| Operations control system in the Lötschberg Base Tunnel | Markus Montigel | RTR - European Rail Technology Review 02/2009 | 2009 |
| Innovatives Bahnleitsystem optimiert den Zugverkehr im Lötschberg-Basistunnel | systransis AG | Signal + Draht 09/2008 | 2008 |
| Sicherheit und Pünktlichkeit im Bahnverkehr | Erwin Achermann | Informatik Berufe 2008, Seite 19 | 2008 |
| Mehr Software, nicht nur Heavy Metal | systransis AG | Verborgene Möglichkeiten zur Steigerung der Bahnkapazitäten, Neue Zürcher Zeitung, 13. Juli 2008 | 2008 |
| Auf der richtigen Schiene | Markus Montigel | Gewerbe Luzern 2008 | 2008 |
| systransis erhöht Schienenkapazität mit IT statt mit Beton | Markus Montigel systransis AG |
Chefsache 02/2008, Luzerner Kantonalbank | 2008 |
| A Practical Approach to Partiality - A Proof Based Approach | Farhad Mehta | ICFEM’08 (Intl. Conference on Formal Engineering Methods); Published in: LNCS 5256, pg 238-257 | 2008 |
| systransis AG: Gewinnerin des Zentralschweizer Neuunternehmerpreises 2007 | systransis AG | zug: newsletter 1/2008 | 2008 |
| 14. Zentralschweizer Neuunternehmerpreis gewonnen | systransis AG | MeMo 2, Oktober 2007 | 2007 |
| Including Covariances in Calibration to Obtain Better Measurement Uncertainty Estimates | Oscar Chinellato Erwin Achermann Oliver Bröker |
SIAM Journal on Scientific Computing; Volume 26, Number 2; pp. 523-536; © 2004 Society for Industrial and Applied Mathematics | 2004 |
| Editorial message: special track on software engineering: applications, practices, and tools | Ibrahim K. El-Far Chia-Chu Chiang Stefan Gruner Markus Montigel Herbert H. Thompson |
SAC 2004: 1511-1512 | 2004 |
| Demonstrator of a Control System for Rocket Engine Testing Based on the Cellular Language Wizcell | Markus Montigel | 6/1/01, Louisiana NASA EPSCoR Project | 2003 |
| Software Engineering Track Editorial | Herbert H. Thompson Chia-Chu Chiang Ibrahim K. El-Far Stefan Gruner Markus Montigel James A. Whittaker |
SAC 2003: 1076-1077 | 2003 |
| Portability and Reuse of Components for Spreadsheet Languages | Markus Montigel | In: HCC 2002 - IEEE CS International Symposium on Human-Centric Computing Languages and Environments 3-6 September, 2002, Arlington, VA, USA. pp. 77-79. Online | 2002 |
| MUSAC - a Tool for Evaluating Measurement Uncertainty | Erwin Achermann | ISBN 978-3-8300-0679-4 (3-8300-0679-9); Verlag Dr. Kovac | 2002 |
| Special Session on Formal Methods in Transport at Transportation 2000: Notes of the Editor | Markus Montigel | In Proceedings of Transportation 2000, p. 138 f. Braunschweig, Germany | 2000 |
| Interface between Interlocking and Radio Block Center for an ERTMS System without Lineside Signals | Markus Montigel | Proceedings of Aspect'99, London '99, London | 1999 |
| Specification of the Control Processes for a Dwarf Signal | Markus Montigel | CDROM of Formal Methods'99, Toulouse | 1999 |
| Why it may be Difficult to introduce Formal Methods into an existing Development Process | Markus Montigel | Proceedings of 3rd FMERail Workshop, St. Pölten | 1999 |
| Procedure for computer-assisted coding of routes in track-guided transport system between start point and target point | Markus Montigel | German Patent DE19750465 A, published May. 20 | 1999 |
| Interface between electronic interlocking – type ELEKTRA – and cab signaling system of SBB | Markus Montigel | Signal+Draht 12/1998, p. 8 f. | 1998 |
| A Formal Model of Dependencies in Railway Interlockings | Markus Montigel | Proceedings of FMERail 1st Workshop, Utrecht, Holland | 1998 |
| Method for planning and operating a railway system based on a formal description of the track network | Markus Montigel | European Patent No. 796779, published Sept. 24 | 1997 |
| Method for the control and the safety of a guided transport system | Markus Montigel | European Patent No. 0796778, published Sept. 24 | 1997 |
| Modellierung und Gewährleistung von Abhängigkeiten in Eisenbahnsicherungsanlagen | Markus Montigel | PhD Thesis No. 10776, Swiss Federal Institute of Technology, Zurich, 1994, p.71 f. | 1994 |
| Representation of Track Topologies with Double Vertex Graphs | Markus Montigel | T.K.S. Murthy, F.E. Young, S. Lehmann, W.R. Smith (Eds.) Computers in Railways, vol. 2 Computional Mechanics Publications, Washington D.C. | 1992 |




